|
Scientific Program
Thursday, September 27, 2007
12.00-16.00 | Arrivals, registration, snacks |
16.00-16.15 | Opening |
16.15-16.30 | Introduction of new HEC group |
16.30-18.30 | Session I : Nucleic acids and their protein partners |
16.30-16.50 | Agnieszka Kiliszek, CBB Poznan X-ray study of RNA structure containing trinucleotide repeats of type CNG |
16.50-17.10 | Roland Pfoh, Georg-August-Universitaet, Goettingen Trioxacarcines and their interactions with DNA |
17.10-17.30 | Michal Jakob, CBB Poznan Novel DNA-binding element within the nuclear receptor DNA-binding domain |
17.30-17.50 | Bettina Koenig, MDC Berlin-Buch Crystal Structure of the RP4 Repressor Protein KorA Bound to its Operator DNA |
17.50-18.10 | Madhumati Sevvana, Universitaet Erlangen An orthogonal and not inverse mechanism is responsible for the reverse phenotype in single mutant variants of bacterial tetracycline repressor |
18.10-18.30 | Sebastian Geibel, FU Berlin Crystal structure of RepB': The primase of the broad host range plasmid RSF1010 |
18.30-19.00 | Coffee break |
19.00-20.00 | HEC Lecture Guy Dodson, University of York, UK Crystallography, chemistry and insulin's biological processes |
20.00- | Barbecue |
|
Friday, September 28, 2007
7.30-8.30 | Breakfast |
8.30-10.10 | Session II : Proteins processing nucleic acids, nucleotides... |
8.30-8.50 | Magdalena Kaus-Drobek, IIMCB Warsaw Crystal structures of restriction endonuclease MvaI |
8.50-9.10 | Monika Sokolowska, IIMCB Warsaw Asymmetric recognition of the target sequence in the BcnI-DNA crystal structure |
9.10-9.30 | Matthias Zebisch, Universitaet Leipzig Structure and function of ecto-nucleotide diphosphohydrolyases in purinergic signalling |
9.30-9.50 | Denis Kudlinski, Georg-August-Universitaet, Goettingen Structural studies on domains of the human spliceosomal DExD/H-box proteins hPRP22 and hPRP28 |
9.50-10.10 | Daniel Wohlwend, Georg-August-Universitaet, Goettingen Structural basis for the RanGTP-independent nuclear import of spliceosomal UsnRNPs |
10.10-10.30 | Coffee break |
10.30-12.10 | Session III : Recognition |
10.30-10.50 | Linda Schuldt, EMBL Hamburg The role of unconventional hydrogen bonds in Tet Repressor structure and function |
10.50-11.10 | Yen Ngo Thi Hai, Universitaet Greifswald Searching for new inhibitors for Escherichia coli peptide deformylase |
11.10-11.30 | Haydar Bulut, FU Berlin Arabidopsis Response Regulators |
11.30-11.50 | Robert Kolodziejczyk, CBB Poznan Crystal structure of Juvenile Hormone Binding Protein |
11.50-13.30 | Lunch |
13:30-17:30 | Sightseeing visit of Kornik Castle |
17.30-19.30 | Session IV : Methods |
17.30-17.50 | Anja Schütz, MDC Berlin-Buch A new protein sample production facility for structural biologists |
17.50-18.10 | Robert Janowski, EMBL Hamburg Reductive methylation to improve crystallization of the putative oxidoreductase Rv0765c from Mycobacterium tuberculosis |
18.10-18.30 | Xandra Kreplin, EMBL Hamburg Protein crystallization: towards the automation of optimization experiments |
18.30-18.50 | Jakub Barciszewski, CBB Poznan Crystallization of myogen |
18.50-19.10 | Johan Unge, EMBL Hamburg Longer X-ray wavelengths and Molecular Replacement |
19.10-19.30 | Maike Rochon, HZI Braunschweig Solving the crystal structure of the Aspergillus monooxygenase SidA: A journey through a low-resolution electron-density map |
19.30-21.30 | HEC Dinner |
21.30- | X Years of HEC Meetings - History, Reminiscences, Slides, Beer |
|
Saturday, September 29, 2007
7.30-8.30 | Breakfast |
8.30-10.10 | Session V: Enzymes |
8.30-8.50 | Steffen Kutter, MLU Halle Enzymes in motion. Substrate activation of pyruvate decarboxylases |
8.50-9.10 | Georg Zocher, BESSY Berlin Structure of the N-oxygenase AurF from streptomyces thioluteus |
9.10-9.30 | Jiri Brynda, IMG Prague Protein WrbA: a link between bacterial flavodoxins and eukaryotic NAD(P)H:quinone oxidoreductases |
9.30-9.50 | Cynthia Tallant, Georg-August-Universitaet, Goettingen Structure and activity characterization of an archaeal PAPP-A-related protease |
9.50-10.10 | Jakub Kopycki, MLU Halle Promiscuous and specific methylation by plant O-methyltransferases |
10.10-10.30 | Coffee break |
10.30-12.10 | Session VI : Receptors, transport... |
10.30-10.50 | Petr Kolenko, IMC Prague Structure of NK cell receptors |
10.50-11.10 | Ulrich Wiesand, HZI Braunschweig Structure and function of type III secretion system proteins |
11.10-11.30 | Michael Klieber, Universitaet Erlangen Corticosteroid-binding globulin: stuctural basis for steroid transport and proteinase-triggered release |
11.30-11.50 | Traudy Wandersleben, FU Berlin Human ICOSReceptor and ICOSLigand |
11.50-12.10 | Piotr Neumann, MLU Halle Crystal structure of Borna disease virus matrix (BDV-M) protein reveals RNA binding properties |
12.10-12.40 | 2 Commercial Presentations |
12.40-12.50 | Closing |
12.50-14.00 | Lunch |
14.00- | Departures |
|
|

|